Ranking and Score: Malaysia and other Selected Countries in Global Innovation Index (GII), 2016-2022
|
Source: Global Innovation Index | Tracking Innovation through the COVID-19 Crisis
The table above shows the achievement of several countries in the Global Innovation Index for 2016-2022. Malaysia is categorised as an Upper Middle (UM) income country based on its gross national income (GNI) per capita. In 2022, Malaysia maintained its ranked 36th as the previous year.
Score :
2016 : 69.16 (Score Max:91.3)
2017 : 66.98 (Score Max:89.0)
2018 : 64.79 (Score Max:89.3)
2019 : 67.61 (Score Max:87.38)
Note :
2016 : Ranked from 84 countries
2017 : Ranked from 78 countries
2018 : Ranked from 80 countries
2019 : Ranked from 95 countries
No | Country | 2018 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
1 | United States | 1 | 85.6 | 2 | 5.85 | 3 | 5.7 | 3 | 5.61 | 3 | 5.54 |
2 | Singapore | 2 | 83.5 | 3 | 5.71 | 2 | 5.72 | 2 | 5.68 | 2 | 5.65 |
3 | Switzerland | 3 | 82.6 | 1 | 5.86 | 1 | 5.81 | 1 | 5.76 | 1 | 5.7 |
4 | Japan | 4 | 82.5 | 9 | 5.49 | 8 | 5.48 | 6 | 5.47 | 6 | 5.47 |
5 | United Kingdom | 8 | 82 | 8 | 5.41 | 7 | 5.49 | 10 | 5.43 | 9 | 5.41 |
6 | Australia | 14 | 78.9 | 21 | 5.19 | 22 | 5.19 | 21 | 5.15 | 22 | 5.08 |
7 | Malaysia | 25 | 74.4 | 23 | 5.17 | 25 | 5.16 | 18 | 5.23 | 20 | 5.16 |
8 | China | 28 | 72.6 | 27 | 5 | 28 | 4.95 | 28 | 4.89 | 28 | 4.89 |
9 | Thailand | 38 | 67.5 | 32 | 4.72 | 34 | 4.64 | 32 | 4.64 | 31 | 4.66 |
10 | Soudi Arabia | 39 | 67.5 | 30 | 4.83 | 29 | 4.84 | 25 | 5.17 | 24 | 5.06 |
11 | Indonesia | 45 | 64.9 | 36 | 4.68 | 41 | 4.52 | 37 | 4.52 | 34 | 4.57 |
Url for full report : http://reports.weforum.org/global-competitiveness-report-2018/downloads/
Note :
Number of participating countries :- 140 (2018); 137 (2017); 138 (2016); 140 (2015); 144 (2014)
2017-2018 - revised using the new methodology
The table above shows the ranking of selected countries in the global competitiveness index (GCI) for the years of 2014 to 2018. In 2018, the new methodology and structure of global competitiveness index (GCI) were introduced. Malaysia was ranked 25th (up 1 spot) out of 140 countries in GCR 2018as compared to last year position 26th out of 137 countries (refer to chart- revised score using new methodology). Malaysia scored 74.4, an increase from its previous score of 73.3 in 2017.
Ranking and Score of Selected Countries in the IMD World Competitiveness Yearbook (WCY), 2014-2019
NO. | COUNTRY | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||
RANK | SCORE | RANK | SCORE | RANK | SCORE | RANK | SCORE | RANK | SCORE | RANK | SCORE | ||
1 | Singapore | 1 | 100.00 | 3 | 98.55 | 3 | 99.49 | 4 | 97.65 | 3 | 95.00 | 3 | 91.00 |
2 | Hong Kong | 2 | 97.80 | 2 | 99.16 | 1 | 100.00 | 1 | 100.00 | 2 | 96.00 | 4 | 90.30 |
3 | USA | 3 | 97.12 | 1 | 100.00 | 4 | 98.66 | 3 | 97.88 | 1 | 100.00 | 1 | 100.00 |
4 | Switzerland | 4 | 96.01 | 5 | 97.14 | 2 | 99.66 | 2 | 98.02 | 4 | 91.92 | 2 | 92.42 |
5 | Qatar | 10 | 91.95 | 14 | 88.89 | 17 | 88.10 | 13 | 86.72 | 13 | 84.60 | 19 | 77.10 |
6 | China | 14 | 88.78 | 13 | 89.03 | 18 | 87.76 | 25 | 79.35 | 22 | 77.00 | 23 | 73.30 |
7 | Taiwan | 16 | 88.24 | 17 | 87.91 | 14 | 90.48 | 14 | 86.37 | 11 | 85.40 | 13 | 81.20 |
8 | Germany | 17 | 85.74 | 15 | 88.75 | 13 | 91.59 | 12 | 88.57 | 10 | 85.60 | 6 | 85.80 |
9 | Australia | 18 | 85.51 | 19 | 87.06 | 21 | 85.25 | 17 | 84.27 | 18 | 80.50 | 17 | 79.60 |
10 | Malaysia | 22 | 82.54 | 22 | 85.17 | 24 | 83.53 | 19 | 83.05 | 14 | 84.10 | 12 | 82.10 |
11 | UK | 23 | 81.84 | 20 | 85.62 | 19 | 86.78 | 18 | 83.34 | 19 | 79.90 | 16 | 79.80 |
12 | Thailand | 25 | 77.23 | 30 | 79.45 | 27 | 80.10 | 28 | 74.68 | 30 | 69.80 | 29 | 65.00 |
13 | Korea | 28 | 76.50 | 27 | 80.12 | 29 | 78.65 | 29 | 74.20 | 25 | 73.90 | 26 | 69.70 |
14 | Japan | 30 | 74.63 | 25 | 81.31 | 26 | 82.27 | 26 | 78.72 | 27 | 72.80 | 21 | 73.80 |
15 | India | 43 | 67.29 | 44 | 68.77 | 45 | 69.70 | 41 | 65.83 | 44 | 59.50 | 44 | 53.90 |
16 | Philippines | 46 | 64.73 | 50 | 64.66 | 41 | 71.80 | 42 | 65.54 | 41 | 60.20 | 42 | 55.00 |
Note: Number of participating countries:63 countries (2019, 2018 & 2017); 61 countries (2016 & 2015); 60 countries (2014)
The table above shows the position of Malaysia compared to other selected countries in the IMD World Competitiveness Yearbook (WCY) during 2014-2019. Malaysia remains at 22nd position in 2019 compared to last year, but the score drop 2.63 points to 82.54 . Malaysia Productivity Corporation (MPC) is the Partner Institute for this report and MESTECC is one of data contributor (Pillar: Basic Infrastructure and Scientific Infrastructure ).
Year | Resident | Rank | Non-Resident | Rank | Abroad | Rank |
---|---|---|---|---|---|---|
2002 | 322 | 45 | 4,615 | 22 | 27 | 57 |
2003 | 376 | 44 | 4,686 | 19 | 344 | 32 |
2004 | 522 | 39 | 4,920 | 18 | 397 | 35 |
2005 | 522 | 41 | 5,764 | 17 | 399 | 34 |
2006 | 531 | 41 | 4,269 | 23 | 481 | 32 |
2007 | 670 | 40 | 1,702 | 31 | 507 | 37 |
2008 | 818 | 36 | 4,485 | 21 | 543 | 39 |
2009 | 1,234 | 33 | 4,503 | 20 | 578 | 34 |
2010 | 1,231 | 34 | 5,152 | 18 | 706 | 36 |
2011 | 1,076 | 34 | 5,376 | 18 | 872 | 33 |
2012 | 1,114 | 32 | 5,826 | 17 | 861 | 35 |
2013 | 1.199 | 33 | 6,006 | 18 | 1,100 | 32 |
2014 | 1,353 | 29 | 6,267 | 19 | 1,308 | 33 |
2015 | 1,272 | 29 | 6,455 | 19 | 1,076 | 35 |
2016 | 1,109 | 32 | 6,127 | 19 | 854 | 37 |
2017 | 1,166 | 5,906 | 982 |
*Source : World Intellectual Property Organization ( http://www.wipo.int/ipstats/en/statistics/country_profile/profile.jsp?code=MY)
Data Coverage: MyIPO, 2001-2017
Date of Data Extraction: 17th July 2018
A total of 88,228 patent applied by non-resident and 15,485 patent applied by resident. Non-resident filings far outnumber resident filings.
Framework of The Global Innovation Index (GII), 2022
The chart above shows the position of Malaysia in all criteria measured in the Global Innovation Index (GII) in 2022. In 2022, Malaysia has maintained its ranked 36th out of 132 countries as the previous year. For the innovation input sub-index, Malaysia was ranked 35th and ranked 37th for the innovation output sub-index.
Source: https://www.bloomberg.com/news/articles/2019-01-22/germany-nearly-catches-korea-as-innovation-champ-u-s-rebounds
Structure of Global Competitiveness Index 2018 (GCI 4.0)
The graph above shows a comparison of gross expenditure on R&D (GERD) as compared to the Gross Domestic Product (GDP) for selected countries. The WCY 2019 report shows that Malaysia was ranked 24th out of 63 countries, remains at the same positions as compared to last year with GERD/ GDP value of 1.44 .
Senarai Negara mengikut Jumlah Paten yang Difailkan, 2006-2017: PCT
Negara | Jumlah Paten |
USA | 638,165 |
Japan | 451,563 |
China | 239,606 |
Germany | 216,528 |
Republic of Korea | 132,071 |
France | 90,370 |
United Kingdom | 62,309 |
Netherlands | 51,184 |
Switzerland | 48,507 |
Canada | 32,649 |
Australia | 21,707 |
Denmark | 15,535 |
India | 14,952 |
Singapore | 8,600 |
Malaysia | 2,724 |
Thailand | 839 |
Philippines | 268 |
Viet Nam | 147 |
Indonesia | 132 |
Liputan Data: WIPO Statistics Database, 2006-2017
Tarikh Pengekstrakan Data: 21 November 2018