Skip to main content
Please wait...

Ranking and Score: Malaysia and other Selected Countries in Global Innovation Index (GII), 2016-2022

COUNTRY / ECONOMY INCOME 2022 2021 2020 2019 2018 2017 2016
RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE RANK SCORE
(0-100) (0-100) (0-100) (0-100) (0-100) (0-100) (0-100)
Switzerland HI 1 64.62 1 65.50 1 66.08 1 67.24 1 68.40 1 67.69 1 66.28
USA HI 2 61.78 3 61.30 3 60.56 3 61.73 6 59.81 4 61.40 4 61.40
Sweden HI 3 61.56 2 63.10 2 62.47 2 63.65 3 63.08 2 63.82 2 63.57
United Kingdom HI 4 59.73 4 59.80 4 59.78 5 61.30 4 60.13 5 60.89 3 61.93
Netherlands HI 5 58.04 6 58.60 5 58.76 4 61.44 2 63.32 3 63.36 9 58.29
Republic of Korea HI 6 57.78 5 59.30 10 56.11 11 56.55 12 56.63 11 57.70 11 57.15
Singapore HI 7 57.25 8 57.80 8 56.61 8 58.37 5 59.83 7 58.69 6 59.16
Germany HI 8 57.23 10 57.30 9 56.55 9 58.19 9 58.03 9 58.39 10 57.94
Finland HI 9 56.88 7 58.40 7 57.02 6 59.83 7 59.63 8 58.49 5 59.90
Denmark HI 10 55.93 9 57.30 6 57.53 7 58.44 8 58.39 6 58.70 8 58.45
China UM 11 55.26 12 54.80 14 53.28 14 54.82 17 53.06 22 52.54 25 50.57
France HI 12 54.96 11 55.00 12 53.66 16 54.25 16 54.36 15 54.18 18 54.04
Japan HI 13 53.57 13 54.50 16 52.70 15 54.68 13 54.95 14 54.72 16 54.52
Hong Kong, China HI 14 51.76 14 53.70 11 54.24 13 55.54 14 54.62 16 53.88 14 55.69
Israel HI 16 50.23 15 53.40 13 53.55 10 57.43 11 56.79 17 53.88 21 52.28
Malaysia UM 36 38.72 36 41.90 33 42.42 35 42.68 35 43.16 37 42.72 35 43.36
Thailand UM 43 34.86 43 37.20 44 36.68 43 38.63 44 38.00 51 37.57 52 36.51
Vietnam LM 48 34.25 44 37.00 42 37.12 42 38.84 45 37.94 47 38.34 59 35.37
Philippines LM 59 30.68 51 35.30 50 35.19 54 36.18 73 31.56 73 32.48 74 31.83

Source: Global Innovation Index | Tracking Innovation through the COVID-19 Crisis

Summary

The table above shows the achievement of several countries in the Global Innovation Index for 2016-2022. Malaysia is categorised as an Upper Middle (UM) income country based on its gross national income (GNI) per capita. In 2022, Malaysia maintained its ranked 36th  as the previous year.