No | Country | 2018 | 2017-2018 | 2016-2017 | 2015-2016 | 2014-2015 | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
1 | United States | 1 | 85.6 | 2 | 5.85 | 3 | 5.7 | 3 | 5.61 | 3 | 5.54 |
2 | Singapore | 2 | 83.5 | 3 | 5.71 | 2 | 5.72 | 2 | 5.68 | 2 | 5.65 |
3 | Switzerland | 3 | 82.6 | 1 | 5.86 | 1 | 5.81 | 1 | 5.76 | 1 | 5.7 |
4 | Japan | 4 | 82.5 | 9 | 5.49 | 8 | 5.48 | 6 | 5.47 | 6 | 5.47 |
5 | United Kingdom | 8 | 82 | 8 | 5.41 | 7 | 5.49 | 10 | 5.43 | 9 | 5.41 |
6 | Australia | 14 | 78.9 | 21 | 5.19 | 22 | 5.19 | 21 | 5.15 | 22 | 5.08 |
7 | Malaysia | 25 | 74.4 | 23 | 5.17 | 25 | 5.16 | 18 | 5.23 | 20 | 5.16 |
8 | China | 28 | 72.6 | 27 | 5 | 28 | 4.95 | 28 | 4.89 | 28 | 4.89 |
9 | Thailand | 38 | 67.5 | 32 | 4.72 | 34 | 4.64 | 32 | 4.64 | 31 | 4.66 |
10 | Soudi Arabia | 39 | 67.5 | 30 | 4.83 | 29 | 4.84 | 25 | 5.17 | 24 | 5.06 |
11 | Indonesia | 45 | 64.9 | 36 | 4.68 | 41 | 4.52 | 37 | 4.52 | 34 | 4.57 |
Url for full report : http://reports.weforum.org/global-competitiveness-report-2018/downloads/
Note :
Number of participating countries :- 140 (2018); 137 (2017); 138 (2016); 140 (2015); 144 (2014)
2017-2018 - revised using the new methodology
The table above shows the ranking of selected countries in the global competitiveness index (GCI) for the years of 2014 to 2018. In 2018, the new methodology and structure of global competitiveness index (GCI) were introduced. Malaysia was ranked 25th (up 1 spot) out of 140 countries in GCR 2018as compared to last year position 26th out of 137 countries (refer to chart- revised score using new methodology). Malaysia scored 74.4, an increase from its previous score of 73.3 in 2017.