Year | Resident | Rank | Non-Resident | Rank | Abroad | Rank |
---|---|---|---|---|---|---|
2002 | 322 | 45 | 4,615 | 22 | 27 | 57 |
2003 | 376 | 44 | 4,686 | 19 | 344 | 32 |
2004 | 522 | 39 | 4,920 | 18 | 397 | 35 |
2005 | 522 | 41 | 5,764 | 17 | 399 | 34 |
2006 | 531 | 41 | 4,269 | 23 | 481 | 32 |
2007 | 670 | 40 | 1,702 | 31 | 507 | 37 |
2008 | 818 | 36 | 4,485 | 21 | 543 | 39 |
2009 | 1,234 | 33 | 4,503 | 20 | 578 | 34 |
2010 | 1,231 | 34 | 5,152 | 18 | 706 | 36 |
2011 | 1,076 | 34 | 5,376 | 18 | 872 | 33 |
2012 | 1,114 | 32 | 5,826 | 17 | 861 | 35 |
2013 | 1.199 | 33 | 6,006 | 18 | 1,100 | 32 |
2014 | 1,353 | 29 | 6,267 | 19 | 1,308 | 33 |
2015 | 1,272 | 29 | 6,455 | 19 | 1,076 | 35 |
2016 | 1,109 | 32 | 6,127 | 19 | 854 | 37 |
2017 | 1,166 | 5,906 | 982 |
*Source : World Intellectual Property Organization ( http://www.wipo.int/ipstats/en/statistics/country_profile/profile.jsp?code=MY)
Data Coverage: MyIPO, 2001-2017
Date of Data Extraction: 17th July 2018
A total of 88,228 patent applied by non-resident and 15,485 patent applied by resident. Non-resident filings far outnumber resident filings.
Senarai Negara mengikut Jumlah Paten yang Difailkan, 2006-2017: PCT
Negara | Jumlah Paten |
USA | 638,165 |
Japan | 451,563 |
China | 239,606 |
Germany | 216,528 |
Republic of Korea | 132,071 |
France | 90,370 |
United Kingdom | 62,309 |
Netherlands | 51,184 |
Switzerland | 48,507 |
Canada | 32,649 |
Australia | 21,707 |
Denmark | 15,535 |
India | 14,952 |
Singapore | 8,600 |
Malaysia | 2,724 |
Thailand | 839 |
Philippines | 268 |
Viet Nam | 147 |
Indonesia | 132 |
Liputan Data: WIPO Statistics Database, 2006-2017
Tarikh Pengekstrakan Data: 21 November 2018