| COMPARATIVE PROTEOMIC ANALYSIS OF THE EDIBLE MUSHROOM TERMITOMYCETES HEIMII IN DIFFERENT DEVELOPMENTAL STAGES | |
| NATIONAL INSTITUTES OF BIOTECHNOLOGY MALAYSIA (NIBM) | |
| MRDCS Area | F0708050299 - Other Plant Biotechnology N.E.C , F2100711 - Mushroom Products |
| MOSP Research Fields | Agricultural, Veterinary and Food Sciences |
| Type | Interactive Resource |
| Dataset Status | Published |
| Access Level | Public |
| EFFICIENT BIOMASS-EXOPOLYSACCHARIDE PRODUCTION FROM AN IDENTIFIED WILD-SERBIAN GANODERMA LUCIDUM STRAIN BGF4A1 MYCELIUM IN A CONTROLLED SUBMERGED FERMENTATION | |
| NATIONAL INSTITUTES OF BIOTECHNOLOGY MALAYSIA (NIBM) | |
| MRDCS Area | F0708050299 - Other Plant Biotechnology N.E.C , F0708050513 - Fermentation Technology (Including Submerged Fermentation) |
| MOSP Research Fields | Biological, Chemical and Mathematical Sciences |
| Type | Dataset |
| Dataset Status | Published |
| Access Level | Public |
Raw Data for Research and Sciences (RADARS) is microservice of KRSTE.my.