| DATA PEMANTAUAN ARAS SINARAN ALAM SEKITAR DI STESEN ERMS PENGKALAN CHEPA, KELANTAN BAGI TAHUN 2020 (JAN-DIS) | |
| JABATAN TENAGA ATOM (AELB) | |
| MRDCS Area | F0702030210 - Internal and External Radiation Exposure , F0702030212 - Emergency Planning and Preparedness for Public Nuclear and Radiation Exposure , F0702030299 - Other Nuclear and Radiation Safety N.E.C |
| MOSP Research Fields | Climate, Environment and Biodiversity |
| Type | Dataset |
| Dataset Status | Published |
| Access Level | Public |
| DATA PEMANTAUAN ARAS SINARAN ALAM SEKITAR DI STESEN ERMS KUANTAN, PAHANG BAGI TAHUN 2020 (JAN-DIS) | |
| JABATAN TENAGA ATOM (AELB) | |
| MRDCS Area | F0702030210 - Internal and External Radiation Exposure , F0702030212 - Emergency Planning and Preparedness for Public Nuclear and Radiation Exposure , F0702030299 - Other Nuclear and Radiation Safety N.E.C |
| MOSP Research Fields | Climate, Environment and Biodiversity |
| Type | Dataset |
| Dataset Status | Published |
| Access Level | Public |
Raw Data for Research and Sciences (RADARS) is microservice of KRSTE.my.