Date | KRSTE.my | Portal MASTIC | iPortal | RADARS |
---|---|---|---|---|
7,538 | 14,531 | 190 | 471 | |
3,995 | 14,173 | 222 | 879 | |
6,898 | 12,958 | 353 | 364 | |
8,960 | 15,832 | 304 | 1,443 | |
8,263 | 13,866 | 736 | 392 | |
5,096 | 22,016 | 1,172 | 407 | |
5,103 | 15,612 | 876 | 551 | |
8,969 | 20,738 | 2,149 | 927 | |
6,868 | 12,957 | 1,138 | 560 | |
25,493 | 15,790 | 920 | 402 | |
14,051 | 14,024 | 543 | 1,081 |
![]() |
Official PortalMASTICMalaysian Science and Technology Information CentreStrategic Data and Foresight Technology Division |
---|